Difference between revisions of "Local groups index page"
(created page with the UKPEN linked list.) |
(→London: Lewisham East for Europe hyperlinked) |
||
| Line 5: | Line 5: | ||
<br /> | <br /> | ||
| − | === East of England === | + | ===East of England=== |
Suffolk Norfolk Cambs | Suffolk Norfolk Cambs | ||
| − | * Cambridge stays | + | *Cambridge stays |
| − | * Ely for Europe | + | *Ely for Europe |
| − | * EM Norfolk for Europe | + | *EM Norfolk for Europe |
| − | * Ipswich People's Vote | + | *Ipswich People's Vote |
| − | * Suffolk EU Alliance | + | *Suffolk EU Alliance |
Beds Herts Essex | Beds Herts Essex | ||
| − | * Essex for Europe | + | *Essex for Europe |
| − | * EM East Herts for Europe | + | *EM East Herts for Europe |
| − | * EM Harpenden for Europe | + | *EM Harpenden for Europe |
| − | * EM Watford | + | *EM Watford |
| − | * EM Welwyn Hatfield | + | *EM Welwyn Hatfield |
| − | * PV Hemel Hempstead | + | *PV Hemel Hempstead |
| − | === East Midlands === | + | ===East Midlands=== |
| − | * EM East Midlands<u>Suffolk Norfolk Cambs</u> | + | *EM East Midlands<u>Suffolk Norfolk Cambs</u> |
Derby and Notts | Derby and Notts | ||
| − | * Hope for Europe (EM High Peak & Derbyshire Dales) | + | *Hope for Europe (EM High Peak & Derbyshire Dales) |
| − | * EM Derbyshire | + | *EM Derbyshire |
| − | * EM Nottinghamshire | + | *EM Nottinghamshire |
Leicester and Lincs | Leicester and Lincs | ||
| − | * EM Leicestershire and Rutland | + | *EM Leicestershire and Rutland |
| − | * Lincolnshire<u>Suffolk Norfolk Cambs</u> | + | *Lincolnshire<u>Suffolk Norfolk Cambs</u> |
| − | * Lincoln for a People's Vote | + | *Lincoln for a People's Vote |
Northamptonshire | Northamptonshire | ||
| − | * EM Northamptonshire | + | *EM Northamptonshire |
| − | * Oundle Europeans | + | *Oundle Europeans |
| − | === London === | + | ===London=== |
| − | * Alliance Europa London | + | *Alliance Europa London |
| − | * EM London4Europe | + | *EM London4Europe |
| − | * No 10 Vigil | + | *No 10 Vigil |
| − | * SODEM | + | *SODEM |
North | North | ||
| − | * EM Enfield for Europe | + | *EM Enfield for Europe |
| − | * Brent for Europe | + | *Brent for Europe |
| − | * Chipping Barnet for Europe | + | *Chipping Barnet for Europe |
| − | * Finchley and Golders Green for Europe | + | *Finchley and Golders Green for Europe |
| − | * Hendon for Europe | + | *Hendon for Europe |
| − | * OB Hampstead | + | *OB Hampstead |
| − | * Islington IN Europe | + | *Islington IN Europe |
East | East | ||
| − | * ELNAB | + | *ELNAB |
| − | * OB East London | + | *OB East London |
| − | * EM City and East | + | *EM City and East |
| − | * EM Waltham Forest | + | *EM Waltham Forest |
| − | * Havering for EU | + | *Havering for EU |
South East | South East | ||
| − | * BfB South East London | + | *BfB South East London |
| − | * Bromley and Lewisham United for Europe - BLUE | + | *Bromley and Lewisham United for Europe - BLUE |
| − | * Croydon for Europe | + | *Croydon for Europe |
| − | * Greenwich for Europe | + | *Greenwich for Europe |
| − | * Southwark for Europe | + | *Southwark for Europe |
| − | * Open Britain Greenwich | + | *Open Britain Greenwich |
| − | * Lewisham is for Europe | + | *Lewisham is for Europe |
| − | * Lewisham East for Europe | + | *[[Lewisham East for Europe]] |
| − | * Lewisham West and Penge in Europe | + | *Lewisham West and Penge in Europe |
| − | * Bromley for Europe | + | *Bromley for Europe |
| − | * South Southwark for Europe | + | *South Southwark for Europe |
South West | South West | ||
| − | * EM Lambeth for Europe | + | *EM Lambeth for Europe |
| − | * EM Streatham for Europe | + | *EM Streatham for Europe |
| − | * SW London for Europe | + | *SW London for Europe |
| − | * EM Wandsworth | + | *EM Wandsworth |
West | West | ||
| − | * Brent for Europe | + | *Brent for Europe |
| − | * EM Ealing | + | *EM Ealing |
| − | * EM Hammersmith, Kensington, Chelsea and Fulham | + | *EM Hammersmith, Kensington, Chelsea and Fulham |
| − | * EM Harrow and Hillingdon | + | *EM Harrow and Hillingdon |
| − | === N.Ireland === | + | ===N.Ireland=== |
| − | * EM Northern Ireland | + | *EM Northern Ireland |
| − | === North West === | + | ===North West=== |
Cumbria and Lancs | Cumbria and Lancs | ||
| − | * Best for Bolton | + | *Best for Bolton |
| − | * Bury & Rossendale In Europe (BRIE) | + | *Bury & Rossendale In Europe (BRIE) |
| − | * Cumbria for Europe | + | *Cumbria for Europe |
| − | * Lancaster for Europe | + | *Lancaster for Europe |
| − | * Preston for Europe | + | *Preston for Europe |
| − | * West Lancashire for Europe | + | *West Lancashire for Europe |
Merseyside | Merseyside | ||
| − | * EM Merseyside | + | *EM Merseyside |
| − | * Liverpool for Europe | + | *Liverpool for Europe |
| − | * Merseyside for Europe | + | *Merseyside for Europe |
| − | * OB Sefton | + | *OB Sefton |
Greater Manchester | Greater Manchester | ||
| − | * Manchester for Europe | + | *Manchester for Europe |
| − | * OB Greater Manchester South | + | *OB Greater Manchester South |
| − | * EM Macc & E Cheshire | + | *EM Macc & E Cheshire |
| − | * Stockport for Europe | + | *Stockport for Europe |
Cheshire | Cheshire | ||
| − | * Chester for Europe | + | *Chester for Europe |
| − | * Warrington for Europe | + | *Warrington for Europe |
| − | * PV Eddisbury | + | *PV Eddisbury |
| − | === North East === | + | ===North East=== |
Northumberland, Tyne and Wear | Northumberland, Tyne and Wear | ||
| − | * Angels for Europe | + | *Angels for Europe |
| − | * North East for Europe | + | *North East for Europe |
Cleveland and County Durham | Cleveland and County Durham | ||
| − | === Scotland === | + | ===Scotland=== |
| − | * EM Perth for Europe | + | *EM Perth for Europe |
| − | * EM South West Scotland for Europe | + | *EM South West Scotland for Europe |
| − | === South East === | + | ===South East=== |
Thames Valley | Thames Valley | ||
| − | * Banbury for Europe | + | *Banbury for Europe |
| − | * Chilterns4EU | + | *Chilterns4EU |
| − | * EM Milton Keynes | + | *EM Milton Keynes |
| − | * Oxford for Europe | + | *Oxford for Europe |
| − | * OB Abingdon | + | *OB Abingdon |
| − | * OB Reading and Berkshire | + | *OB Reading and Berkshire |
| − | * OB Wallingford | + | *OB Wallingford |
| − | * PV Witney | + | *PV Witney |
| − | * Slough for Europe | + | *Slough for Europe |
| − | * Windsor for Europe | + | *Windsor for Europe |
Kent and Surrey | Kent and Surrey | ||
| − | * SSTIE | + | *SSTIE |
| − | * EM East Kent | + | *EM East Kent |
| − | * EM Esher and Walton | + | *EM Esher and Walton |
| − | * EM Mid-Kent (MidKent4EU) | + | *EM Mid-Kent (MidKent4EU) |
| − | * EM Canterbury for Europe | + | *EM Canterbury for Europe |
| − | * EM SW Surrey | + | *EM SW Surrey |
| − | * Tunbridge Wells-IN | + | *Tunbridge Wells-IN |
Hampshire & Sussex | Hampshire & Sussex | ||
| − | * Brighton and Hove for Europe | + | *Brighton and Hove for Europe |
| − | * Chandler's Ford for Europe | + | *Chandler's Ford for Europe |
| − | * EM (Eunity) Lewes | + | *EM (Eunity) Lewes |
| − | * EM Hampshire | + | *EM Hampshire |
| − | * EM Isle of Wight | + | *EM Isle of Wight |
| − | * New Forest for Europe | + | *New Forest for Europe |
| − | * North Hampshire for Europe | + | *North Hampshire for Europe |
| − | * Romsey Better in Europe | + | *Romsey Better in Europe |
| − | * Seahaven Staying In | + | *Seahaven Staying In |
| − | * Shoreham4EU | + | *Shoreham4EU |
| − | * Southampton for Europe | + | *Southampton for Europe |
| − | === South West === | + | ===South West=== |
Cornwall and Devon | Cornwall and Devon | ||
| − | * Cornwall for Europe | + | *Cornwall for Europe |
| − | * Devon for Europe | + | *Devon for Europe |
Somerset and Dorset | Somerset and Dorset | ||
| − | * Bath for Europe | + | *Bath for Europe |
| − | * Bristol for Europe | + | *Bristol for Europe |
| − | * EM Dorset for Europe | + | *EM Dorset for Europe |
| − | * EM Mendip | + | *EM Mendip |
| − | * North Dorset for Europe | + | *North Dorset for Europe |
| − | * Somerset loves Europe | + | *Somerset loves Europe |
| − | * OB North Somerset | + | *OB North Somerset |
Avon Glos and Wilts | Avon Glos and Wilts | ||
| − | * Cotswolds4europe | + | *Cotswolds4europe |
| − | * Devizes For EU | + | *Devizes For EU |
| − | * EM Glostays | + | *EM Glostays |
| − | * North Wilts and Chippenham for EU | + | *North Wilts and Chippenham for EU |
| − | * Salisbury for Europe | + | *Salisbury for Europe |
| − | * Stroud for Europe | + | *Stroud for Europe |
| − | * Swindon for Europe | + | *Swindon for Europe |
| − | * Thornbury and Yate People's Vote | + | *Thornbury and Yate People's Vote |
| − | === West Midlands === | + | ===West Midlands=== |
West Mercia | West Mercia | ||
| − | * EM West Mercia | + | *EM West Mercia |
| − | * EM Oswestry &N Shropshire | + | *EM Oswestry &N Shropshire |
| − | * Herefordshire for Europe | + | *Herefordshire for Europe |
| − | * Open Britain Shrewsbury | + | *Open Britain Shrewsbury |
| − | * Shropshire Youth for EU | + | *Shropshire Youth for EU |
| − | * Worcestershire for Europe | + | *Worcestershire for Europe |
"Middle Mercia" | "Middle Mercia" | ||
| − | * Staffs for Europe (North) | + | *Staffs for Europe (North) |
| − | * Staffs for Europe (South) | + | *Staffs for Europe (South) |
| − | * Stratford for Europe | + | *Stratford for Europe |
| − | * Warwick and District for Europe | + | *Warwick and District for Europe |
West Midlands MC | West Midlands MC | ||
| − | * EU in Brum | + | *EU in Brum |
| − | * EU in Walsall | + | *EU in Walsall |
| − | * PV Solihull | + | *PV Solihull |
| − | === Wales === | + | ===Wales=== |
North Wales | North Wales | ||
| − | * Ynys Môn dros Ewrop Anglesey for Europe | + | *Ynys Môn dros Ewrop Anglesey for Europe |
| − | * Wrexham for Europe | + | *Wrexham for Europe |
Mid and West Wales | Mid and West Wales | ||
| − | * EM Carmarthenshire | + | *EM Carmarthenshire |
South Wales | South Wales | ||
| − | * EM Valleys for Europe | + | *EM Valleys for Europe |
| − | === Yorks and Humber === | + | ===Yorks and Humber=== |
Yorkshire for Europe | Yorkshire for Europe | ||
E Yorks plus | E Yorks plus | ||
| − | * EM Hull & East Yorkshire for Europe | + | *EM Hull & East Yorkshire for Europe |
| − | * EM NE Lincs | + | *EM NE Lincs |
N Yorks | N Yorks | ||
| − | * North Yorkshire for Europe | + | *North Yorkshire for Europe |
| − | * York for Europe | + | *York for Europe |
W Yorks | W Yorks | ||
| − | * Bradford4Europe | + | *Bradford4Europe |
| − | * Leeds for Europe | + | *Leeds for Europe |
S Yorks | S Yorks | ||
| − | * PV South West Yorkshire | + | *PV South West Yorkshire |
<br /> | <br /> | ||
Latest revision as of 16:59, 1 July 2020
Please add your group here if it is missing.. Please pop it into the correct region and area or if you are not sure put it at the top and we will allocate correctly.
The list is arranged by region and area (as in https://ukpen.eu/ukpen-linked/ but here the list is expanded to include groups that are not yet UKPEN-linked)
Contents
East of England[edit | edit source]
Suffolk Norfolk Cambs
- Cambridge stays
- Ely for Europe
- EM Norfolk for Europe
- Ipswich People's Vote
- Suffolk EU Alliance
Beds Herts Essex
- Essex for Europe
- EM East Herts for Europe
- EM Harpenden for Europe
- EM Watford
- EM Welwyn Hatfield
- PV Hemel Hempstead
East Midlands[edit | edit source]
- EM East MidlandsSuffolk Norfolk Cambs
Derby and Notts
- Hope for Europe (EM High Peak & Derbyshire Dales)
- EM Derbyshire
- EM Nottinghamshire
Leicester and Lincs
- EM Leicestershire and Rutland
- LincolnshireSuffolk Norfolk Cambs
- Lincoln for a People's Vote
Northamptonshire
- EM Northamptonshire
- Oundle Europeans
London[edit | edit source]
- Alliance Europa London
- EM London4Europe
- No 10 Vigil
- SODEM
North
- EM Enfield for Europe
- Brent for Europe
- Chipping Barnet for Europe
- Finchley and Golders Green for Europe
- Hendon for Europe
- OB Hampstead
- Islington IN Europe
East
- ELNAB
- OB East London
- EM City and East
- EM Waltham Forest
- Havering for EU
South East
- BfB South East London
- Bromley and Lewisham United for Europe - BLUE
- Croydon for Europe
- Greenwich for Europe
- Southwark for Europe
- Open Britain Greenwich
- Lewisham is for Europe
- Lewisham East for Europe
- Lewisham West and Penge in Europe
- Bromley for Europe
- South Southwark for Europe
South West
- EM Lambeth for Europe
- EM Streatham for Europe
- SW London for Europe
- EM Wandsworth
West
- Brent for Europe
- EM Ealing
- EM Hammersmith, Kensington, Chelsea and Fulham
- EM Harrow and Hillingdon
N.Ireland[edit | edit source]
- EM Northern Ireland
North West[edit | edit source]
Cumbria and Lancs
- Best for Bolton
- Bury & Rossendale In Europe (BRIE)
- Cumbria for Europe
- Lancaster for Europe
- Preston for Europe
- West Lancashire for Europe
Merseyside
- EM Merseyside
- Liverpool for Europe
- Merseyside for Europe
- OB Sefton
Greater Manchester
- Manchester for Europe
- OB Greater Manchester South
- EM Macc & E Cheshire
- Stockport for Europe
Cheshire
- Chester for Europe
- Warrington for Europe
- PV Eddisbury
North East[edit | edit source]
Northumberland, Tyne and Wear
- Angels for Europe
- North East for Europe
Cleveland and County Durham
Scotland[edit | edit source]
- EM Perth for Europe
- EM South West Scotland for Europe
South East[edit | edit source]
Thames Valley
- Banbury for Europe
- Chilterns4EU
- EM Milton Keynes
- Oxford for Europe
- OB Abingdon
- OB Reading and Berkshire
- OB Wallingford
- PV Witney
- Slough for Europe
- Windsor for Europe
Kent and Surrey
- SSTIE
- EM East Kent
- EM Esher and Walton
- EM Mid-Kent (MidKent4EU)
- EM Canterbury for Europe
- EM SW Surrey
- Tunbridge Wells-IN
Hampshire & Sussex
- Brighton and Hove for Europe
- Chandler's Ford for Europe
- EM (Eunity) Lewes
- EM Hampshire
- EM Isle of Wight
- New Forest for Europe
- North Hampshire for Europe
- Romsey Better in Europe
- Seahaven Staying In
- Shoreham4EU
- Southampton for Europe
South West[edit | edit source]
Cornwall and Devon
- Cornwall for Europe
- Devon for Europe
Somerset and Dorset
- Bath for Europe
- Bristol for Europe
- EM Dorset for Europe
- EM Mendip
- North Dorset for Europe
- Somerset loves Europe
- OB North Somerset
Avon Glos and Wilts
- Cotswolds4europe
- Devizes For EU
- EM Glostays
- North Wilts and Chippenham for EU
- Salisbury for Europe
- Stroud for Europe
- Swindon for Europe
- Thornbury and Yate People's Vote
West Midlands[edit | edit source]
West Mercia
- EM West Mercia
- EM Oswestry &N Shropshire
- Herefordshire for Europe
- Open Britain Shrewsbury
- Shropshire Youth for EU
- Worcestershire for Europe
"Middle Mercia"
- Staffs for Europe (North)
- Staffs for Europe (South)
- Stratford for Europe
- Warwick and District for Europe
West Midlands MC
- EU in Brum
- EU in Walsall
- PV Solihull
Wales[edit | edit source]
North Wales
- Ynys Môn dros Ewrop Anglesey for Europe
- Wrexham for Europe
Mid and West Wales
- EM Carmarthenshire
South Wales
- EM Valleys for Europe
Yorks and Humber[edit | edit source]
Yorkshire for Europe
E Yorks plus
- EM Hull & East Yorkshire for Europe
- EM NE Lincs
N Yorks
- North Yorkshire for Europe
- York for Europe
W Yorks
- Bradford4Europe
- Leeds for Europe
S Yorks
- PV South West Yorkshire